Just Jeans Mega Flex Regular Short
				
			
		
		[
			
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061501",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061502",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061523",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061524",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061525",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061526",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061527",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061528",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061529",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061530",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061531",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061532",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO FORTRESS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061533",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061534",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061535",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061536",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061537",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061538",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061539",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061540",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061541",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061542",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061543",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061544",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061545",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061546",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061547",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061548",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061549",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-WARM SAND",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35061550",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-BEACH STONE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638015",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638016",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638017",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638018",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638019",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638020",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638021",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638022",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638023",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "35638024",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-CANYON BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269556",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269557",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269558",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269559",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269560",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269561",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269562",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269563",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "36269564",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-GRAPHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40565533",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-DEEP SEAS BLUE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40565534",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-DEEP SEAS BLUE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40565535",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-DEEP SEAS BLUE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40565536",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-DEEP SEAS BLUE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40565537",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-DEEP SEAS BLUE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40565538",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-DEEP SEAS BLUE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40565539",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-DEEP SEAS BLUE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40565540",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-DEEP SEAS BLUE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957131",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957132",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957133",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957134",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957135",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957136",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957137",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957138",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957139",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957140",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-FADED MOSS",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957141",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957142",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957143",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957144",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957145",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957146",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957147",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957148",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957149",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957150",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-RACETRACK BLUES",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957151",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO BREEZE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957152",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO BREEZE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957153",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO BREEZE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957154",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO BREEZE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957155",
			"listPrice" :"$89.95",
			"offerPrice" :"$89.95",
			"discountPrice" :"$89.95",
			"lowestPriceAmount" :"$89.95",
			"highestPriceAmount" :"$89.95",
			
			"mfPartNumber" :"180077-INDIGO BREEZE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40957156",
