Size Guide

At Just Jeans we believe the perfect fit can be found for anyone & everyone. So we’ve made sure that shopping online can be made easy with our size guides below!

Womenswear Body Measurements

Australian Size 6/XXS 8/XS 10/S 12/M 14/L 16/XL 18 20 22 24
UK Size 6 8 10 12 14 16 18 20 22 24
European Size 34 36 38 40 42 44 46 48 50 52
US Size 2 4 6 8 10 12 14 16 18 20
Bust (cm) 81-84 87-90 90-93 95-98 100-103 105-108 111-114 117-120 123-126 129-132
Waist (cm) 60-63 65-68 70-73 75-78 80-83 85-88 96-99 102-105 108-111 114-117
Leg Length (Petite/Ankle) 70-72 70-72 70-72 70-72 70-72 70-72 72 72 72 72
Leg Length (Full) 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82
Hip (cm) 88-91 93-96 98-101 103-106 109-112 115-118 122-125 128-131 134-137 140-143

Women's Denim

Waist (Inches) 23 24 25 26 27 28 29 30 31 32 34
Australian Size
Just Jeans 6 7 8 9 10 11 12 13 14 16
Levis 6 7 8 9 10 11 12 13 14 16
Riders 6 7 8 9 10 11 12 13 14
Mavi 6 7 8 9 10 11 12 13 14
Calvin Klein Jeans 6 7 8 9 10 11 12 13 14
Guess 6 7 8 9 10 11 12 13 14
Gap 6 7 8 9 10 11 12 13 14
NYDJ (AU/US) 4/0 6/2 8/4 10/6 12/8 14/10 16/12

Women's Levis Plus Bottoms

Australian Size 16 18 20 22 24 26
Just Jeans 34 36 38 40 42 44
Waist (cm) 97 102 107 112 117 122
Hip (cm) 120 125 130 135 140 145

Women's Levis Plus Tops

  1X 2X 3X
Australian Size 16 18 20 22 24 26
Chest 108 113 118 123 128 133

Women's Belts

Australian Size S/3 M/4 L/5
CM (Measured from buckle bar to centre hole) 81 88 96

Men's Tops

Australian Size XS S M L XL XXL
Chest 88-90 93-96 98-101 103-106 108-111 113-116
Waist 77-80 83-86 88-90 92-95 97-100 102-105

Men's Pants

Australian Size 28 30 32 33 34 36 38 40 42
Waist 72 77 82 84 87 92 97 102 107
Length 87 87 87 87 87 87 87 87 87

Men's Denim

Waist (inches) 28 29 30 31 32 33 34 36 38 40 42
Waist (cm)
Just Jeans 72 77 82 84 87 92 97 102 107
Levis 72 74 76 78 82 84 86 92 97
Riders 72 74 76 78 82 84 86 92 97
Mavi 72 74 76 78 82 84 86 92 97
Calvin Klein Jeans 72 74 76 78 82 84 86 92 97
Jack & Jones 72 74 76 78 82 84 86 92 97
Gap 72 74 76 78 82 84 86 92 97

Men's Belts

Australian Size S/3 M/4 L/5 XL/6
CM (Measured from buckle bar to centre hole) 81 88 96 104

Teen Girls

Australian Size 8 10 12 14 16
Age (Years) 7-8 9-10 11-12 13-14 15-16
Chest (cm) 70-72 75-77 80-82 85-87 90-92
Waist (cm) 58-60 62-64 65-67 68-70 71-73
Hip (cm) 68-70 72-74 76-78 80-82 84-86

Teen Boys

Australian Size 8 10 12 14 16
Age (Years) 7-8 9-10 11-12 13-14 15-16
Chest (cm) 79-81 84-86 89-91 94-96 99-101
Waist (cm) 64-66 68-70 71-73 74-76 77-79
Hip (cm) 73-75 77-80 81-83 85-87 89-91

Junior Girls

Australian Size 2 3 4 5 6
Age (Years) 2-3 3-4 4-5 5-6 6-7
Height (cm) 92-100 100-108 108-115 115-120 120-125
Chest (cm) 56-58 58-60 60-62 62-64 64-68
Waist (cm) 54-55 55-56 56-57 57-58 58-59
Hip (cm) 56-59 59-62 62-64 64-66 66-68

Junior Boys

Australian Size 2 3 4 5 6
Age (Years) 2-3 3-4 4-5 5-6 6-7
Height (cm) 92-100 100-108 108-115 115-120 120-125
Chest (cm) 56-58 58-60 60-62 62-64 64-68
Waist (cm) 54-55 55-56 56-57 57-58 58-59
Hip (cm) 56-59 59-62 62-64 64-66 66-68

Babies

Australian Size 000 00 0 1 2
Age (Months) 0-3 3-6 6-12 12-18 18-24
Height (cm) 62 68 76 84 92
Weight (kg) 6 8 10 12 13.5
Chest (cm) 44 47 50 53 56